Comparing CRSC and CRDP
CRSC is an application-claim based
program versus the Concurrent Retirement and Disability Payments (CRDP)
program, which is an automatic entitlement from DFAS for any Retiree
with a combined 50% or higher VA disability rating. Some Retirees
believe they are already receiving CRSC when they are actually
receiving CRDP and thus do not submit their claim for CRSC. If you are
not certain what you are receiving, please check your DFAS pay stub and
consider submitting your claim for CRSC.
The following is a summary of the contrast between CRSC and CRDP:
It is important to note that Retirees cannot receive both CRSC and CRDP and must elect one each year through an annual program election. Many retirees are confused about which is better for them. When making this decision, please note the following characteristics of CRSC and CRDP:
|
|
CRSC |
CRDP |
| Full Concurrent Receipt |
Yes |
No - 10 Year Phase In (Except for 100% rated Disabled Retirees) See below |
| Sample Payment for 50% Disability Rating |
$690 (2007) |
$403 (2007) |
| Required VA Disability Rating: |
10% |
50% |
| Taxable |
No |
Yes |
| VA Individual Unemployment (IU) Eligible |
Yes |
3 Yr. Phase in (2009) |
| Survivor Benefit |
No |
No |
| Application Requirement |
Yes - DD 2860 |
No - Automatic |
| Type of Disability |
Combat Related |
Service Connected |
CRSC Eligibility
Eligible claimants are/ have:
* Retired with 20 yrs Active or Reserve Duty;
* Receiving retired pay;
* Retired pay must be offset by VA payments;
* A 10%+ disability rating; and
* At least one combat-related disability.
Combat-Related Criteria
Combat-related criteria include those VA rated disabilities that occurred under the following situations:
In the performance of duty under conditions simulating war (e.g., named exercises, routine field training exercises/FTX)
* While engaged in hazardous service (e.g. flight, diving, parachute duty)
* Through an instrumentality of war (e.g. combat vehicles, weapons)
* As a direct result of armed conflict (e.g. Purple Heart)
OR
* Presumptive cases (e.g. Agent Orange, radiation exposure, Post Traumatic Stress Disorder)
Concurrent Retirement and Disability Payments (CRDP) Increase
The below examples of retirees with 90% and 50% VA disabilities illustrate how the CRDP calculations will be made for an 0-5 and an E-7 (both who retired in July 2001 and had 22 years of service). Values are close estimates and may not accurately represent any one individual. Actual values are shown for 2003, 2004 and 2005. No COLAs have been assumed for 2006 and beyond to keep the examples simple. Note that in 2014 full retired and VA disability pay will be received.
| $3,558 | Jan 05 retired pay of July 01 O5/22 YOS retiree |
| 90% | VA disability rating |
| $1,417 | 2005 VA disability pay |
| $500 | 2004 fixed offset reduction (retired pay increase) |
| Year | Retired Pay | CRDP
Payment |
VA Offset | Retired Pay Received | VA Disability Pay Received |
| 2003 | 3,393 | 1,351 | 2,042 | 1,351 | |
| 2004 | 3,464 | 500 | 851 | 2,613 | 1,380 |
| 2005 | 3,558 | 585 | 766 | 2,792 | 1,417 |
| 2006 | 3,558 | 738 | 613 | 2,945 | 1,417 |
| 2007 | 3,558 | 922 | 429 | 3,129 | 1,417 |
| 2008 | 3,558 | 1094 | 257 | 3,301 | 1,417 |
| 2009 | 3,558 | 1223 | 129 | 3,429 | 1,417 |
| 2010 | 3,558 | 1300 | 51 | 3,5 07 | 1,417 |
| 2011 | 3,558 | 1336 | 15 | 3,543 | 1,417 |
| 2012 | 3,558 | 1348 | 3 | 3,555 | 1,417 |
| 2013 | 3,558 | 1351 | 0 | 3,558 | 1,417 |
| 2014 | 3,558 | 1351 | 0 | 3,558 | 1,417 |
| $3,558 | Jan 05 retired pay of July 01 O5/22 YOS retiree |
| 50% | VA disability rating |
| $681 | 2005 VA disability pay |
| $100 | 2004 fixed offset reduction (retired pay increase) |
| Year | Retired Pay | CRDP
Payment |
VA Offset | Retired Pay Received | VA Disability Pay Received |
| 2003 | 3,393 | 649 | 2,744 | 649 | |
| 2004 | 3,464 | 100 | 549 | 2,915 | 663 |
| 2005 | 3,558 | 155 | 494 | 3,064 | 681 |
| 2006 | 3,558 | 254 | 395 | 3,163 | 681 |
| 2007 | 3,558 | 373 | 277 | 3,281 | 681 |
| 2008 | 3,558 | 484 | 166 | 3,392 | 681 |
| 2009 | 3,558 | 567 | 83 | 3,475 | 681 |
| 2010 | 3,558 | 617 | 33 | 3,525 | 681 |
| 2011 | 3,558 | 640 | 10 | 3,548 | 681 |
| 2012 | 3,558 | 648 | 2 | 3,556 | 681 |
| 2013 | 3,558 | 650 | 0 | 3,558 | 681 |
| 2014 | 3,558 | 650 | 0 | 3,558 | 681 |
| $1,724 | Jan 05 retired pay of July 01 E7/22 YOS retiree |
| 90% | VA disability rating |
| $1,417 | 2005 VA disability pay |
| $500 | 2004 fixed offset reduction (retired pay increase) |
| Year | Retired Pay | CRDP
Payment |
VA Offset | Retired Pay Received | VA Disability Pay Received |
| 2003 | 1,644 | 649 | 293 | 1,351 | |
| 2004 | 1,679 | 500 | 549 | 828 | 1,380 |
| 2005 | 1,724 | 585 | 494 | 958 | 1,417 |
| 2006 | 1,724 | 738 | 395 | 1,111 | 1,417 |
| 2007 | 1,724 | 922 | 277 | 1,295 | 1,417 |
| 2008 | 1,724 | 1094 | 166 | 1,467 | 1,417 |
| 2009 | 1,724 | 1223 | 83 | 1,595 | 1,417 |
| 2010 | 1,724 | 1300 | 33 | 1,673 | 1,417 |
| 2011 | 1,724 | 1336 | 10 | 1,709 | 1,417 |
| 2012 | 1,724 | 1348 | 2 | 1,721 | 1,417 |
| 2013 | 1,724 | 1351 | 0 | 1,724 | 1,417 |
| 2014 | 1,724 | 1351 | 0 | 1,724 | 1,417 |
| $1,724 | Jan 05 retired pay of July 01 E7/22 YOS retiree |
| 50% | VA disability rating |
| $681 | 2005 VA disability pay |
| $100 | 2004 fixed offset reduction (retired pay increase) |
| Year | Retired Pay | CRDP
Payment |
VA Offset | Retired Pay Received | VA Disability Pay Received |
| 2003 | 1,644 | 649 | 995 | 649 | |
| 2004 | 1,679 | 100 | 549 | 1,130 | 663 |
| 2005 | 1,724 | 155 | 494 | 1,230 | 681 |
| 2006 | 1,724 | 254 | 395 | 1,329 | 681 |
| 2007 | 1,724 | 373 | 277 | 1,447 | 681 |
| 2008 | 1,724 | 484 | 166 | 1,558 | 681 |
| 2009 | 1,724 | 567 | 83 | 1,641 | 681 |
| 2010 | 1,724 | 617 | 33 | 1,691 | 681 |
| 2011 | 1,724 | 640 | 10 | 1,714 | 681 |
| 2012 | 1,724 | 648 | 2 | 1,722 | 681 |
| 2013 | 1,724 | 650 | 0 | 1,724 | 681 |
| 2014 | 1,724 | 650 | 0 | 1,724 | 681 |